No Game Today
Today's Lineup:
 Player POS ABHRRBIAVG
1 Ronald Acuna RF5693389 0.303
2 Ozzie Albies 2B5852988 0.269
3 Austin Riley 3B59537103 0.276
4 Matt Olson 1B56542108 0.266
5 Marcell Ozuna DH4842980 0.249
6 Orlando Arcia SS4601558 0.241
7 Michael Harris CF5512071 0.277
8 Travis dArnaud C2941242 0.250
9 Jarred Kelenic LF3861448 0.237

Upcoming Starters

 PlayerIPWLERA
1 Reynaldo Lopez 9965 4.20
05/07 vs. BOS (Kutter Crawford)
2 Chris Sale 12797 3.74
05/08 vs. BOS (Nick Pivetta)
3 Max Fried 151127 3.28
4 Bryce Elder 8965 4.50
5 Charlie Morton 146107 4.34
6 Darius Vines 2611 4.17
7 Allan Winans 1610 3.86